| Artist | Song (& YouTube Link) | Song Year | Artist Inducted? | Wiki |
| Scott Joplin | "The Entertainer" | 1902 | | ☆ |
| W.C. Handy | "The Memphis Blues" | 1912 | | ☆ |
| Scott Joplin | "Maple Leaf Rag" | 1916 | | ☆ |
| Al Jolson | "Swanee" | 1919 | | ☆ |
| Bessie Smith | "Downhearted Blues" | 1923 | 1989 | ☆ |
| George Gershwin | "Rhapsody in Blue" | 1924 | | ☆ |
| Ma Rainey | "See See Rider" | 1924 | 1990 | ☆ |
| Bessie Smith | "St. Louis Blues" | 1925 | 1989 | ☆ |
| Louis Armstrong | "Heebie Jeebies" | 1926 | 1990 | ☆ |
| Jimmie Rodgers | "T For Texas (Blue Yodel #1)" | 1927 | 1986 | ☆ |
| Blind Lemon Jefferson | "See That My Grave Is Kept Clean" | 1927 | | ☆ |
| Hoagy Carmichael & His Pals | "Stardust" | 1927 | | ☆ |
| Blind Lemon Jefferson | "Matchbox Blues" | 1927 | | ☆ |
| Carter Family | "Wildwood Flower" | 1928 | | ☆ |
| Louis Armstrong | "West End Blues" | 1928 | 1990 | ☆ |
| Mississippi John Hurt | "Stack O' Lee" | 1928 | | ☆ |
| The Carter Family | "Keep On The Sunny Side" | 1928 | | ☆ |
| Fats Waller | "Honeysuckle Rose" | 1928 | | ☆ |
| Harry McClintock | "Big Rock Candy Mountain" | 1928 | | ☆ |
| Bessie Smith | "Nobody Knows When You're Down And Out" | 1929 | 1989 | ☆ |
| Fats Waller | "Ain't Misbehavin'" | 1929 | | ☆ |
| Ethel Waters | "Am I Blue?" | 1929 | | ☆ |
| Irving Berlin | "Puttin' On the Ritz" | 1930 | | ☆ |
| Cab Calloway | "Minnie The Moocher" | 1931 | | ☆ |
| Bing Crosby | "Brother Can You Spare A Dime" | 1932 | | ☆ |
| Ginger Rogers | "The Gold Diggers' Song (We're in the Money) " | 1933 | | ☆ |
| Lead Belly | "The Midnight Special" | 1934 | 1988 | ☆ |
| The Carter Family | "Can The Circle Be Unbroken (By And By)" | 1935 | | ☆ |
| Big Joe Williams | "Baby, Please Don't Go" | 1935 | | ☆ |
| Paul Robeson | "Ol' Man River" | 1936 | | ☆ |
| Lead Belly | "Goodnight Irene" | 1936 | 1988 | ☆ |
| Robert Johnson | "Cross Road Blues" | 1937 | 1986 | ☆ |
| Robert Johnson | "Love In Vain" | 1937 | 1986 | ☆ |
| Count Basie | "One O'Clock Jump" | 1937 | | ☆ |
| Benny Goodman | "Sing, Sing, Sing (With A Swing)" | 1937 | | ☆ |
| Robert Johnson | "Hellhound on My Trail" | 1937 | 1986 | ☆ |
| Ella Fitzgerald | "A Tisket, A Tasket" | 1938 | | ☆ |
| Judy Garland | "Over the Rainbow" | 1939 | | ☆ |
| Billie Holiday | "Strange Fruit" | 1939 | 2000 | ☆ |
| Glenn Miller | "In The Mood" | 1939 | | ☆ |
| Gene Autry | "Back In The Saddle Again" | 1939 | | ☆ |
| Eddy Arnold | "Texarkana Baby" | 1939 | | ☆ |
| Cliff Edwards | "When You Wish Upon A Star" | 1940 | | ☆ |
| Bill Monroe | "Mule Skinner Blues" | 1940 | 1997 | ☆ |
| Jimmie Davis | "You Are My Sunshine" | 1940 | | ☆ |
| The Andrews Sisters | "Boogie Woogie Bugle Boy" | 1941 | | ☆ |
| Duke Ellington | "Take The "A" Train" | 1941 | | ☆ |
| Charlie Christian | "Solo Flight" | 1941 | 1990 | ☆ |
| Glenn Miller | "Chattanooga Choo Choo" | 1941 | | ☆ |
| Ernest Tubb | "Walking The Floor Over You" | 1941 | | ☆ |
| Bing Crosby | "White Christmas" | 1942 | | ☆ |
| Billie Holiday | "God Bless The Child" | 1942 | 2000 | ☆ |
| Woody Guthrie | "This Land Is Your Land" | 1944 | 1988 | ☆ |
| Lead Belly | "In The Pines (Where Did You Sleep Last Night?)" | 1944 | 1988 | ☆ |
| Woody Guthrie & Lead Belly | "We Shall Be Free" | 1944 | 1988 | ☆ |
| Bing Crosby | "Swinging On A Star" | 1944 | | ☆ |
| The King Cole Trio | "Sraighten Up And Fly Right" | 1944 | 2000 | ☆ |
| Louis Jordan | "Caldonia" | 1945 | 1987 | ☆ |
| Joe Liggins | "The Honeydripper" | 1945 | | ☆ |
| Bill Monroe | "Blue Moon of Kentucky" | 1946 | 1997 | ☆ |
| Nat "King" Cole | "(Get Your Kicks On) Route 66" | 1946 | 2000 | ☆ |
| Nat "King" Cole | "The Christmas Song" | 1946 | 2000 | ☆ |
| Frank Sinatra | "The House I Live In" | 1946 | | ☆ |
| James Baskett | "Zip A Dee Doo Dah" | 1946 | | ☆ |
| Louis Jordan | "Ain't Nobody Here But Us Chickens" | 1946 | 1987 | ☆ |
| Edith Piaf | "La Vie En Rose" | 1946 | | ☆ |
| Louis Jordan | "Let the Good Times Roll" | 1946 | 1987 | ☆ |
| Arthur "Big Boy" Crudup | "That's All Right Mama" | 1946 | | ☆ |
| T-Bone Walker | "Call It Stormy Monday (Tuesday is Just as Bad)" | 1947 | 1987 | ☆ |
| Julia Lee | "Snatch And Grab It" | 1947 | | ☆ |
| Roy Acuff | "Wabash Cannonball" | 1947 | | ☆ |
| Roy Brown | "Rockin' At Midnight" | 1947 | | ☆ |
| Hank Williams | "Move It On Over" | 1947 | 1987 | ☆ |
| Hank Williams | "I Saw The Light" | 1948 | 1987 | ☆ |
| John Lee Hooker | "Boogie Chillen" | 1948 | 1991 | ☆ |
| Wynonie Harris | "Good Rockin' Tonight" | 1948 | | ☆ |
| The Orioles | "It's Too Soon To Know" | 1948 | 1995 | ☆ |
| Mahalia Jackson | "Move On Up A Little Higher" | 1948 | 1997 | ☆ |
| Nat "King" Cole | "Nature Boy" | 1948 | 2000 | ☆ |
| Flatt & Scruggs | "Foggy Mountain Breakdown" | 1949 | | ☆ |
| Hank Williams | "I'm So Lonesome I Could Cry" | 1949 | 1987 | ☆ |
| The Weavers | "If I Had A Hammer (The Hammer Song)" | 1949 | | ☆ |
| Hank Williams | "Lovesick Blues" | 1949 | 1987 | ☆ |
| Burl Ives | "(Ghost) Riders In The Sky" | 1949 | | ☆ |
| Louis Jordan | "Choo Choo Ch'Boogie" | 1949 | 1987 | ☆ |
| Lena Horne | "Stormy Weather" | 1949 | | ☆ |
| Louis Jordan | "Saturday Night Fish Fry" | 1949 | 1987 | ☆ |
| Muddy Waters | "Rollin' Stone" | 1950 | 1987 | ☆ |
| Fats Domino | "The Fat Man" | 1950 | 1986 | ☆ |
| Hank Williams | "Long Gone Lonesome Blues" | 1950 | 1987 | ☆ |
| Patti Page | "Tennessee Waltz" | 1950 | | ☆ |
| The Weavers | "Kisses Sweeter Than Wine" | 1950 | | ☆ |
| Lefty Frizzell | "If You've Got The Money I've Got The Time" | 1950 | | ☆ |
| Jackie Brenston | "Rocket 88" | 1951 | | ☆ |
| Nat "King" Cole | "Unforgettable" | 1951 | 2000 | ☆ |
| Les Paul & Mary Ford | "How High The Moon" | 1951 | 1988 | ☆ |
| The Dominoes | "Sixty Minute Man" | 1951 | | ☆ |
| Elmore James | "Dust My Broom" | 1951 | 1992 | ☆ |
| The Weavers | "On Top Of Old Smokey" | 1951 | | ☆ |
| The Weavers | "Wimoweh" | 1951 | | ☆ |
| Hank Williams | "Hey Good Lookin'" | 1951 | 1987 | ☆ |
| Bill Haley & The Saddlemen | "Rock The Joint" | 1952 | 1987 | ☆ |
| Kitty Wells | "It Wasn't God Who Made Honky Tonk Angels" | 1952 | | ☆ |
| Gene Kelly | "Singin' In The Rain" | 1952 | | ☆ |
| Big Mama Thornton | "Hound Dog" | 1952 | | ☆ |
| Lloyd Price | "Lawdy Miss Clawdy" | 1952 | 1998 | ☆ |
| Slim Whitman | "Indian Love Call" | 1952 | | ☆ |
| Hank Williams | "Jambalaya" | 1952 | 1987 | ☆ |
| The Drifters | "Money Honey" | 1953 | 1988 | ☆ |
| Ruth Brown | "(Mama) He Treats Your Daughter Mean" | 1953 | 1993 | ☆ |
| Billy Haley & The Comets | "Crazy Man, Crazy" | 1953 | 1987 | ☆ |
| Hank Williams | "Your Cheatin' Heart" | 1953 | 1987 | ☆ |
| Dean Martin | "That's Amore" | 1953 | | ☆ |
| Frank Sinatra | "I Get a Kick Out of You" | 1953 | | ☆ |
| Bill Haley & His Comets | "(We're Gonna) Rock Around the Clock" | 1954 | 1987 | ☆ |
| Big Joe Turner | "Shake, Rattle & Roll" | 1954 | 1987 | ☆ |
| Ray Charles | "I've Got A Woman" | 1954 | 1986 | ☆ |
| Elvis Presley | "That's All Right" | 1954 | 1986 | ☆ |
| The Chords | "Sh-Boom" | 1954 | | ☆ |
| The Penguins | "Earth Angel" | 1954 | | ☆ |
| Muddy Waters | "Hoochie Coochie Man" | 1954 | 1987 | ☆ |
| The Moonglows | "Sincerely" | 1954 | 2000 | ☆ |
| Muddy Waters | "I Just Want to Make Love to You" | 1954 | 1987 | ☆ |
| The Chordettes | "Mr. Sandman" | 1954 | | ☆ |
| The Robins | "Riot In Cell Block Number 9" | 1954 | | ☆ |
| Hank Ballard And The Midnighters | "Work With Me, Annie" | 1954 | 1990 | ☆ |
| Chuck Berry | "Maybellene" | 1955 | 1986 | ☆ |
| Bo Diddley | "Bo Diddley" | 1955 | 1987 | ☆ |
| Fats Domino | "Ain't That a Shame" | 1955 | 1986 | ☆ |
| Little Richard | "Tutti Frutti" | 1955 | 1986 | ☆ |
| Johnny Cash | "Folsom Prison Blues" | 1955 | 1992 | ☆ |
| The Platters | "The Great Pretender" | 1955 | 1990 | ☆ |
| Elvis Presley | "Mystery Train" | 1955 | 1986 | ☆ |
| Muddy Waters | "Mannish Boy" | 1955 | 1987 | ☆ |
| The Platters | "Only You (And You Alone)" | 1955 | 1990 | ☆ |
| Frank Sinatra | "I've Got You Under My Skin" | 1955 | | ☆ |
| Johnny Cash | "I Walk the Line" | 1956 | 1992 | ☆ |
| Screaming Jay Hawkins | "I Put a Spell on You" | 1956 | | ☆ |
| Frankie Lymon & The Teenagers | "Why Do Fools Fall in Love" | 1956 | 1993 | ☆ |
| Carl Perkins | "Blue Suede Shoes" | 1956 | 1987 | ☆ |
| Elvis Presley | "Don't Be Cruel" | 1956 | 1986 | ☆ |
| Elvis Presley | "Heartbreak Hotel" | 1956 | 1986 | ☆ |
| Elvis Presley | "Hound Dog" | 1956 | 1986 | ☆ |
| Gene Vincent & The Blue Caps | "Be Bop a Lula" | 1956 | 1998 | ☆ |
| Fats Domino | "Blueberry Hill" | 1956 | 1986 | ☆ |
| Chuck Berry | "Roll Over Beethoven" | 1956 | 1986 | ☆ |
| Lavern Baker | "Jim Dandy" | 1956 | 1991 | ☆ |
| Little Richard | "Long Tall Sally" | 1956 | 1986 | ☆ |
| James Brown & The Famous Flames | "Please, Please, Please" | 1956 | 1986 | ☆ |
| Elvis Presley | "Love Me Tender" | 1956 | 1986 | ☆ |
| Johnny Burnette & The Rock 'n' Roll Trio | "Train Kept A-Rollin'" | 1956 | | ☆ |
| Elvis Presley | "Blue Suede Shoes" | 1956 | 1986 | ☆ |
| Howlin' Wolf | "Smokestack Lightning" | 1956 | 1991 | ☆ |
| The Del Vikings | "Come Go With Me" | 1956 | | ☆ |
| Five Satins | "In The Still Of The Nite" | 1956 | | ☆ |
| Johnny Cash | "Give My Love To Rose" | 1956 | 1992 | ☆ |
| Dale Hawkins | "Susie Q" | 1956 | | ☆ |
| The Everly Brothers | "Bye Bye Love" | 1957 | 1986 | ☆ |
| The Everly Brothers | "Wake Up Little Susie" | 1957 | 1986 | ☆ |
| Buddy Holly & The Crickets | "That'll Be the Day" | 1957 | 1986 | ☆ |
| Jerry Lee Lewis | "Great Balls of Fire" | 1957 | 1986 | ☆ |
| Jerry Lee Lewis | "Whole Lotta Shakin' Going On" | 1957 | 1986 | ☆ |
| Elvis Presley | "Jailhouse Rock" | 1957 | 1986 | ☆ |
| Danny & The Juniors | "At The Hop" | 1957 | | ☆ |
| Buddy Holly & The Crickets | "Peggy Sue" | 1957 | 1986 | ☆ |
| Chuck Berry | "Rock and Roll Music" | 1957 | 1986 | ☆ |
| Chuck Berry | "School Days" | 1957 | 1986 | ☆ |
| Buddy Holly & The Crickets | "Not Fade Away" | 1957 | 1986 | ☆ |
| Elvis Presley | "All Shook Up" | 1957 | 1986 | ☆ |
| Little Richard | "Lucille" | 1957 | 1986 | ☆ |
| Bobby Darin | "Splish Splash" | 1957 | 1990 | ☆ |
| Bo Diddley | "Who Do You Love?" | 1957 | 1987 | ☆ |
| Buddy Holly & The Crickets | "Everyday" | 1957 | 1986 | ☆ |
| Sam Cooke | "You Send Me" | 1957 | 1986 | ☆ |
| Elvis Presley | "(Let Me Be Your) Teddy Bear" | 1957 | 1986 | ☆ |
| Nat King Cole | "When I Fall in Love" | 1957 | 2000 | ☆ |
| The Silhouettes | "Get A Job" | 1957 | | ☆ |
| Bobby Helms | "Jingle Bell Rock" | 1957 | | ☆ |
| Buddy Holly | "Oh Boy!" | 1957 | 1986 | ☆ |
| Fats Domino | "I'm Walkin'" | 1957 | 1986 | ☆ |
| Chuck Berry | "Johnny B. Goode" | 1958 | 1986 | ☆ |
| Eddie Cochran | "Summertime Blues" | 1958 | 1987 | ☆ |
| Ritchie Valens | "La Bamba" | 1958 | 2001 | ☆ |
| Peggy Lee | "Fever" | 1958 | | ☆ |
| Little Richard | "Good Golly Miss Molly" | 1958 | 1986 | ☆ |
| Jackie Wilson | "Lonely Teardrops" | 1958 | 1987 | ☆ |
| The Champs | "Tequila" | 1958 | | ☆ |
| Duane Eddy | "Rebel Rouser" | 1958 | 1994 | ☆ |
| Chuck Berry | "Sweet Little Sixteen" | 1958 | 1986 | ☆ |
| The Everly Brothers | "All I Have To Do Is Dream" | 1958 | 1986 | ☆ |
| Connie Francis | "Who's Sorry Now" | 1958 | | ☆ |
| Ricky Nelson | "Poor Little Fool" | 1958 | 1987 | ☆ |
| Link Wray & His Ray Men | "Rumble" | 1958 | | ☆ |
| The Coasters | "Yakety Yak" | 1958 | 1987 | ☆ |
| The Kingston Trio | "Tom Dooley" | 1958 | | ☆ |
| Eddie Cochran | "C'mon Everybody" | 1958 | 1987 | ☆ |
| Little Anthony & The Imperials | "Tears On My Pillow " | 1958 | 2009 | ☆ |
| The Big Bopper | "Chantilly Lace" | 1958 | | ☆ |
| Brenda Lee | "Rockin' Around The Christmas Tree" | 1958 | 2002 | ☆ |
| Buddy Holly | "Rave On!" | 1958 | 1986 | ☆ |
| Frank Sinatra | "Come Fly With Me" | 1958 | | ☆ |
| Bobby Day | "Rockin' Robin" | 1958 | | ☆ |
| Ray Charles | "What'd I Say (Pt. 1 & 2)" | 1959 | 1986 | ☆ |
| Marty Robbins | "El Paso" | 1959 | | ☆ |
| The Isley Brothers | "Shout (Pt. 1 & 2)" | 1959 | 1992 | ☆ |
| Barrett Strong | "Money (That's What I Want)" | 1959 | | ☆ |
| Bobby Darin | "Mack The Knife" | 1959 | 1990 | ☆ |
| The Flamingos | "I Only Have Eyes For You" | 1959 | 2001 | ☆ |
| Roy Orbison | "Only The Lonely" | 1959 | 1987 | ☆ |
| Dinah Washington | "What A Difference A Day Made" | 1959 | 1993 | ☆ |
| Dave Brubeck | "Take Five" | 1959 | | ☆ |
| Miles Davis | "So What" | 1959 | 2006 | ☆ |
| The Coasters | "Charlie Brown" | 1959 | 1987 | ☆ |
| Eddie Cochran | "Somethin' Else" | 1959 | 1987 | ☆ |
| Duane Eddy | "Peter Gunn" | 1959 | 1994 | ☆ |
| The Clovers | "Love Potion No. 9" | 1959 | | ☆ |
| Lloyd Price | "Stagger Lee" | 1959 | 1998 | ☆ |
| Chubby Checker | "The Twist" | 1960 | | ☆ |
| Ray Charles | "Georgia On My Mind" | 1960 | 1986 | ☆ |
| Brenda Lee | "I'm Sorry" | 1960 | 2002 | ☆ |
| The Ventures | "Walk Don't Run" | 1960 | 2008 | ☆ |
| Sam Cooke | "Wonderful World" | 1960 | 1986 | ☆ |
| The Shirelles | "Will You Love Me Tomorrow" | 1960 | 1996 | ☆ |
| Smokey Robinson & The Miracles | "Shop Around" | 1960 | 2012 | ☆ |
| John Coltrane | "My Favorite Things" | 1960 | | ☆ |
| The Drifters | "Save the Last Dance for Me" | 1960 | 1988 | ☆ |
| Connie Francis | "Where the Boys Are" | 1960 | | ☆ |
| Etta James | "At Last" | 1961 | 1993 | ☆ |
| Patsy Cline | "Crazy" | 1961 | | ☆ |
| Ray Charles | "Hit The Road Jack" | 1961 | 1986 | ☆ |
| Patsy Cline | "I Fall To Pieces" | 1961 | | ☆ |
| The Tokens | "The Lion Sleeps Tonight" | 1961 | | ☆ |
| Dion | "Runaround Sue" | 1961 | 1989 | ☆ |
| Ben E. King | "Stand By Me" | 1961 | | ☆ |
| Ben E. King | "Spanish Harlem" | 1961 | | ☆ |
| The Marcels | "Blue Moon" | 1961 | | ☆ |
| The Marvelettes | "Please Mr. Postman" | 1961 | | ☆ |
| Ricky Nelson | "Travelin' Man" | 1961 | 1987 | ☆ |
| Roy Orbison | "Crying" | 1961 | 1987 | ☆ |
| Del Shannon | "Runaway" | 1961 | 1999 | ☆ |
| Faron Young | "Hello Walls" | 1961 | | ☆ |
| Dion | "The Wanderer" | 1961 | 1989 | ☆ |
| Elvis Presley | "Can't Help Falling In Love" | 1961 | 1986 | ☆ |
| The Beach Boys | "Surfin' Safari" | 1962 | 1988 | ☆ |
| The Beatles | "Love Me Do" | 1962 | 1988 | ☆ |
| Booker T. & The M.G.'s | "Green Onions" | 1962 | 1992 | ☆ |
| The Four Seasons | "Big Girls Don't Cry" | 1962 | 1990 | ☆ |
| The Four Seasons | "Sherry" | 1962 | 1990 | ☆ |
| The Isley Brothers | "Twist and Shout" | 1962 | 1992 | ☆ |
| Dick Dale | "Misirlou" | 1962 | | ☆ |
| The Surfaris | "Wipe Out" | 1962 | | ☆ |
| Ray Charles | "I Can't Stop Loving You" | 1962 | 1986 | ☆ |
| Patsy Cline | "She's Got You" | 1962 | | ☆ |
| The Tornados | "Telstar" | 1962 | | ☆ |
| The Contours | "Do You Love Me" | 1962 | | ☆ |
| John Lee Hooker | "Boom Boom" | 1962 | 1991 | ☆ |
| Solomon Burke | "Cry To Me" | 1962 | 2001 | ☆ |
| Bobby "Boris" Pickett & The Crypt-Kickers | "Monster Mash" | 1962 | | ☆ |
| The Crystals | "He's a Rebel" | 1962 | | ☆ |
| Neil Sedaka | "Breaking Up Is Hard To Do" | 1962 | | ☆ |
| Little Eva | "The Loco-Motion" | 1962 | | ☆ |
| The Beach Boys | "Little Deuce Coupe" | 1963 | 1988 | ☆ |
| The Beach Boys | "Surfin' USA" | 1963 | 1988 | ☆ |
| The Beatles | "All My Loving" | 1963 | 1988 | ☆ |
| The Beatles | "I Want To Hold Your Hand" | 1963 | 1988 | ☆ |
| The Beatles | "She Loves You" | 1963 | 1988 | ☆ |
| Bob Dylan | "Blowin' In The Wind" | 1963 | 1988 | ☆ |
| Johnny Cash | "Ring of Fire" | 1963 | 1992 | ☆ |
| The Crystals | "Da Doo Ron Ron" | 1963 | | ☆ |
| The Four Seasons | "Walk Like A Man" | 1963 | 1990 | ☆ |
| Jan & Dean | "Surf City" | 1963 | | ☆ |
| The Kingsmen | "Louie Louie" | 1963 | | ☆ |
| Peter, Paul & Mary | "Puff (The Magic Dragon)" | 1963 | | ☆ |
| The Ronettes | "Be My Baby" | 1963 | 2007 | ☆ |
| Dusty Springfield | "I Only Want To Be With You" | 1963 | 1999 | ☆ |
| Bob Dylan | "Don't Think Twice, It's Alright" | 1963 | 1988 | ☆ |
| Stan Getz and Joao Gilberto, w/ Astrud Gilberto | "The Girl From Ipanema" | 1963 | | ☆ |
| The Beatles | "Twist And Shout" | 1963 | 1988 | ☆ |
| Roy Orbison | "In Dreams" | 1963 | 1987 | ☆ |
| The Chiffons | "One Fine Day" | 1963 | | ☆ |
| The Dave Clark Five | "Glad All Over" | 1963 | 2008 | ☆ |
| The Drifters | "On Broadway" | 1963 | 1988 | ☆ |
| Bob Dylan | "Masters Of War" | 1963 | 1988 | ☆ |
| The Trashmen | "Surfin' Bird" | 1963 | | ☆ |
| Martha and the Vandellas | "(Love Is Like a) Heat Wave" | 1963 | 1995 | ☆ |
| Andy Williams | "It's the Most Wonderful Time of the Year" | 1963 | | ☆ |
| The Beach Boys | "Little Saint Nick" | 1963 | 1988 | ☆ |
| Darlene Love | "Christmas (Baby Please Come Home)" | 1963 | 2011 | ☆ |
| Lesley Gore | "You Don't Own Me" | 1963 | | ☆ |
| The Beatles | "I Saw Her Standing There" | 1963 | 1988 | ☆ |
| The Animals | "The House of the Rising Sun" | 1964 | 1994 | ☆ |
| Louis Armstrong | "Hello, Dolly!" | 1964 | 1990 | ☆ |
| The Beach Boys | "Don't Worry Baby" | 1964 | 1988 | ☆ |
| The Beach Boys | "Fun, Fun, Fun" | 1964 | 1988 | ☆ |
| The Beach Boys | "I Get Around" | 1964 | 1988 | ☆ |
| The Beatles | "A Hard Day's Night" | 1964 | 1988 | ☆ |
| The Beatles | "Can't Buy Me Love" | 1964 | 1988 | ☆ |
| The Beatles | "Eight Days A Week" | 1964 | 1988 | ☆ |
| The Beatles | "I Feel Fine" | 1964 | 1988 | ☆ |
| Sam Cooke | "A Change Is Gonna Come" | 1964 | 1986 | ☆ |
| The Drifters | "Under The Boardwalk" | 1964 | 1988 | ☆ |
| Bob Dylan | "The Times They Are a-Changin'" | 1964 | 1988 | ☆ |
| The Kinks | "You Really Got Me" | 1964 | 1990 | ☆ |
| Roy Orbison | "Oh, Pretty Woman" | 1964 | 1987 | ☆ |
| Martha & The Vandellas | "Dancing In The Street" | 1964 | 1995 | ☆ |
| The Righteous Brothers | "You've Lost That Lovin' Feeling" | 1964 | 2003 | ☆ |
| Frank Sinatra | "Fly Me To The Moon (In Other Words)" | 1964 | | ☆ |
| The Supremes | "Baby Love" | 1964 | 1988 | ☆ |
| The Supremes | "Where Did Our Love Go" | 1964 | 1988 | ☆ |
| The Temptations | "My Girl" | 1964 | 1989 | ☆ |
| Dionne Warwick | "Walk On By" | 1964 | | ☆ |
| The Who | "I Can't Explain" | 1964 | 1990 | ☆ |
| The Zombies | "She's Not There" | 1964 | | ☆ |
| The Kinks | "All Day and All of the Night" | 1964 | 1990 | ☆ |
| Elvis Presley | "Viva Las Vegas" | 1964 | 1986 | ☆ |
| Buck Owens | "Act Naturally" | 1964 | | ☆ |
| Nina Simone | "See-Line Woman" | 1964 | | ☆ |
| Them | "Gloria" | 1964 | | ☆ |
| The Shangri-Las | "Leader Of The Pack" | 1964 | | ☆ |
| Petula Clark | "Downtown" | 1964 | | ☆ |
| Mary Wells | "My Guy" | 1964 | | ☆ |
| The Rivieras | "California Sun" | 1964 | | ☆ |
| The Rolling Stones | "Time Is On My Side" | 1964 | 1989 | ☆ |
| Herman's Hermits | "I'm Into Something Good" | 1964 | | ☆ |
| Manfred Mann | "Do Wah Diddy Diddy" | 1964 | | ☆ |
| Jan & Dean | "Dead Man's Curve" | 1964 | | ☆ |
| Chuck Berry | "No Particular Place to Go" | 1964 | 1986 | ☆ |
| The Four Tops | "Baby I Need Your Loving" | 1964 | 1990 | ☆ |
| The Beach Boys | "California Girls" | 1965 | 1988 | ☆ |
| The Beatles | "Help!" | 1965 | 1988 | ☆ |
| The Beatles | "In My Life" | 1965 | 1988 | ☆ |
| The Beatles | "Norwegian Wood (This Bird Has Flown)" | 1965 | 1988 | ☆ |
| The Beatles | "Ticket To Ride" | 1965 | 1988 | ☆ |
| The Beatles | "Yesterday" | 1965 | 1988 | ☆ |
| James Brown | "I Got You (I Feel Good)" | 1965 | 1986 | ☆ |
| James Brown | "Papa's Got A Brand New Bag (Pt. 1&2)" | 1965 | 1986 | ☆ |
| The Byrds | "Mr. Tambourine Man" | 1965 | 1991 | ☆ |
| The Byrds | "Turn! Turn! Turn! (To Everything There Is A Season)" | 1965 | 1991 | ☆ |
| Bob Dylan | "Like A Rolling Stone" | 1965 | 1988 | ☆ |
| Bob Dylan | "Positively 4th Street" | 1965 | 1988 | ☆ |
| Bob Dylan | "Subterranean Homesick Blues" | 1965 | 1988 | ☆ |
| The Four Tops | "I Can't Help Myself (Sugar Pie, Honey Bunch)" | 1965 | 1990 | ☆ |
| The Vince Guaraldi Trio | "Linus & Lucy" | 1965 | | ☆ |
| Lovin' Spoonful | "Do You Believe In Magic?" | 1965 | 2000 | ☆ |
| The Mamas & The Papas | "California Dreamin'" | 1965 | 1998 | ☆ |
| Roger Miller | "King of the Road" | 1965 | | ☆ |
| The Righteous Brothers | "Unchained Melody" | 1965 | 2003 | ☆ |
| The Rolling Stones | "(I Can't Get No) Satisfaction" | 1965 | 1989 | ☆ |
| Simon & Garfunkel | "The Sounds of Silence" | 1965 | 1990 | ☆ |
| Frank Sinatra | "It Was a Very Good Year" | 1965 | | ☆ |
| Sonny & Cher | "I Got You Babe" | 1965 | | ☆ |
| The Supremes | "Stop! In the Name of Love" | 1965 | 1988 | ☆ |
| The Who | "My Generation" | 1965 | 1990 | ☆ |
| Eddy Arnold | "Make The World Go Away" | 1965 | | ☆ |
| The Beatles | "Day Tripper" | 1965 | 1988 | ☆ |
| The Impressions | "People Get Ready" | 1965 | 1991 | ☆ |
| Wilson Pickett | "In The Midnight Hour" | 1965 | 1991 | ☆ |
| The Yardbirds | "For Your Love" | 1965 | 1992 | ☆ |
| Donovan | "Universal Soldier " | 1965 | 2012 | ☆ |
| Nina Simone | "Feeling Good " | 1965 | | ☆ |
| Smokey Robinson & The Miracles | "The Tracks Of My Tears" | 1965 | 2012 | ☆ |
| The Animals | "We Gotta Get Out Of This Place" | 1965 | 1994 | ☆ |
| Bob Dylan | "Desolation Row" | 1965 | 1988 | ☆ |
| The Animals | "Don't Let Me Be Misunderstood" | 1965 | 1994 | ☆ |
| The Rolling Stones | "Get Off Of My Cloud" | 1965 | 1989 | ☆ |
| The Zombies | "Tell Her No" | 1965 | | ☆ |
| The Beach Boys | "Help Me, Rhonda" | 1965 | 1988 | ☆ |
| The Beach Boys | "Barbara Ann" | 1965 | 1988 | ☆ |
| Jackie DeShannon | "What The World Needs Now Is Love" | 1965 | | ☆ |
| The Bobby Fuller Four | "I Fought The Law" | 1965 | | ☆ |
| Sam the Sham and the Pharaohs | "Wooly Bully" | 1965 | | ☆ |
| Martha & The Vandellas | "Nowhere To Run" | 1965 | 1995 | ☆ |
| Junior Walker And The Allstars | "Shotgun" | 1965 | | ☆ |
| The Paul Butterfield Blues Band | "Born in Chicago" | 1965 | | ☆ |
| The Byrds | "I'll Feel A Whole Lot Better" | 1965 | 1991 | ☆ |
| The Dave Clark Five | "Catch Us If You Can" | 1965 | 2008 | ☆ |
| John Coltrane | "A Love Supreme, Part 1: Acknowledgement" | 1965 | | ☆ |
| Herbie Hancock | "Maiden Voyage" | 1965 | | ☆ |
| Tom Jones | "It's Not Unusual" | 1965 | | ☆ |
| Barry McGuire | "Eve of Destruction" | 1965 | | ☆ |
| Them | "Here Comes the Night" | 1965 | | ☆ |
| The Sonics | "Have Love, Will Travel" | 1965 | | ☆ |
| The Yardbirds | "Heart Full Of Soul" | 1965 | 1992 | ☆ |
| Marvin Gaye | "How Sweet It Is (To Be Loved By You)" | 1965 | 1987 | ☆ |
| Bob Dylan | "Maggie's Farm" | 1965 | 1988 | ☆ |
| The Beach Boys | "God Only Knows" | 1966 | 1988 | ☆ |
| The Beach Boys | "Good Vibrations" | 1966 | 1988 | ☆ |
